Weather forecast for March 23, 2023 in Annapolis, Maryland
On our website you will find weather forecast for March 23, 2023 in Annapolis
March 23, 2023 in Annapolis
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 65° (65° — 67°) |
Feels like | 64° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 65% |
Clouds | 20% |
Wind | 9 mph |
March 23, 2023 in Annapolis
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 62° |
Feels like | 61° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 73% |
Clouds | 75% |
Wind | 11 mph |
March 23, 2023 in Annapolis
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 53° |
Feels like | 52° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 11 mph |
March 23, 2023 in Annapolis
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 51° (50° — 51°) |
Feels like | 50° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 9 mph |
March 23, 2023 in Annapolis
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 52° (47° — 52°) |
Feels like | 51° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 77% |
Clouds | 40% |
Wind | 7 mph |
March 23, 2023 in Annapolis
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 52° (49° — 52°) |
Feels like | 50° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 68% |
Clouds | 32% |
Wind | 7 mph |
March 23, 2023 in Annapolis
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 54° (52° — 54°) |
Feels like | 52° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 67% |
Clouds | 31% |
Wind | 8 mph |
March 23, 2023 in Annapolis
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 59° (54° — 59°) |
Feels like | 57° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 53% |
Clouds | 26% |
Wind | 9 mph |