Weather forecast for March 22, 2023 in Annapolis, Maryland
On our website you will find weather forecast for March 22, 2023 in Annapolis
March 22, 2023 in Annapolis
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 63° (61° — 63°) |
Feels like | 61° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 41% |
Clouds | 19% |
Wind | 13 mph |
March 22, 2023 in Annapolis
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 59° (58° — 59°) |
Feels like | 57° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 42% |
Clouds | 59% |
Wind | 10 mph |
March 22, 2023 in Annapolis
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 49° (49° — 53°) |
Feels like | 46° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 58% |
Clouds | 100% |
Wind | 8 mph |
March 22, 2023 in Annapolis
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 45° (45° — 46°) |
Feels like | 41° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 68% |
Clouds | 75% |
Wind | 6 mph |
March 22, 2023 in Annapolis
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 45° (45° — 46°) |
Feels like | 40° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 65% |
Clouds | 0% |
Wind | 8 mph |
March 22, 2023 in Annapolis
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 43° (43° — 44°) |
Feels like | 38° |
Pressure | 1030 hPa (1030 mb) |
Humidity | 71% |
Clouds | 0% |
Wind | 9 mph |
March 22, 2023 in Annapolis
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 47° (46° — 47°) |
Feels like | 42° |
Pressure | 1030 hPa (1030 mb) |
Humidity | 62% |
Clouds | 0% |
Wind | 11 mph |
March 22, 2023 in Annapolis
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 55° (48° — 55°) |
Feels like | 52° |
Pressure | 1029 hPa (1029 mb) |
Humidity | 39% |
Clouds | 33% |
Wind | 11 mph |