Annapolis (Maryland)
Here is general information about Annapolis in Maryland
Annapolis statistic
Coordinates | 38°58′23″N 76°30′04″W |
Country | United States |
State | Maryland |
County | Anne Arundel |
Founded | 1649 |
Incorporated | 1708 |
Named for | Princess Anne of Denmark & Norway |
Elevation | 39 ft (12 m) |
Demonym(s) | Annapolitan |
Time zone | UTC−5 (EST) |
ZIP Codes | 21401-21405, 21409, 21411-21412 |
Area codes | 410, 443, and 667 |
FIPS code | 24-01600 |
GNIS feature ID | 595031 |
Highways | I-97, US 50, US 301, MD 2, MD 70, MD 178, MD 450, MD 665 |
Website | www.annapolis.gov |
Government (Type) | Mayor–council |
Government (Body) | Annapolis City Council |
Government (Mayor) | Gavin Buckley (D) |
Government (City Council) | Council members Eleanor "Elly" Tierney (D)Karma O'Neill (D)Rhonda Pindell Charles (D)Sheila Finlayson (D)Brooks Schandelmeier (D)DaJuan Gay (D)Rob Savidge (D)Ross H. Arnett III (D) |
Government (Total) | 8.11 sq mi (21.01 km2) |
Government (Land) | 7.21 sq mi (18.66 km2) |
Government (Water) | 0.91 sq mi (2.34 km2) |
Area (Total) | 8.11 sq mi (21.01 km2) |
Area (Land) | 7.21 sq mi (18.66 km2) |
Area (Water) | 0.91 sq mi (2.34 km2) |
Population (2020) (Total) | 40,812 |
Population (2020) (Density) | 5,663.61/sq mi (2,186.66/km2) |
Other cities info:
Annapolis (/əˈnæpəlɪs/ (listen)ə-NAP-ə-lis) is the capital city of the U.S. state of Maryland as well as the county seat of, and only incorporated city in, Anne Arundel County. Situated on the Chesapeake Bay at the mouth of the Severn River, 25 miles (40 km) south of Baltimore and about 30 miles (50 km) east of Washington, D.C., Annapolis forms part of the Baltimore–Washington metropolitan area. The 2020 census recorded its population as 40,812, an increase of 6.3% since 2010.